Used 2025 Honda Pilot Touring near Georgetown, TX
**CALL 512-219-3634**
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*
2025 Honda Pilot Touring FWD
10-Speed Automatic
3.5L V6 DOHC 24V
Blue
Pilot Touring, 4D Sport Utility, 3.5L V6 DOHC 24V, 10-Speed Automatic, FWD, Blue, Blue Leather, ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Honda Satellite-Linked Navigation System, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.
Clean CARFAX.
Odometer is 2762 miles below market average!(more)
Vehicle Details
Similar Vehicle Match
- Price
- $11,788
Description
**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same…**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2014 Honda CR-V EX AWD5-Speed Automatic2.4L I4 DOHC 16V i-VTECBasque Red Pearl IICR-V EX, 4D Sport Utility, 2.4L I4 DOHC 16V i-VTEC, 5-Speed Automatic, AWD.Odometer is 2783 miles below market average!Reviews: * The 2014 Honda CR-V is as comfortable mushing through unplowed streets as it is circling the flea market ready to haul home some vintage antiques. Excellent fuel economy, a very reasonable price, and a near flawless repair record should seal the deal. Source: KBB.com * Abundant passenger and cargo room; good fuel economy; user-friendly controls; ample standard tech features; strong crash test scores. Source: EdmundsAwards: * 2014 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 102,819 |
| Trim | EX |
| Stock # | EL117266 |
| VIN | 5J6RM4H53EL117266 |
| Exterior Color | Basque Red Pearl II |
| Interior Color | Beige |
| Drivetrain | AWD |
- Price
- $47,988
Description
CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer…CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2025 Audi Q7 55 Premium Plus quattro quattro8-Speed Automatic with Tiptronic3.0L TFSIGlacier White MetallicQ7 55 Premium Plus quattro, 4D Sport Utility, 3.0L TFSI, 8-Speed Automatic with Tiptronic, quattro, Navigation system: Audi MMI Navigation plus with Touch Response.(more)| Mileage | 23,012 |
| Trim | 55 Premium Plus |
| Stock # | SD015193 |
| VIN | WA1LVBF75SD015193 |
| Exterior Color | Glacier White Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
- Price
- $37,288
Description
Discover the power and versatility of the 2025 Toyota Tundra SR, a rugged and capable pickup that's ready to take on any challenge. With its impressive 3.4L V6 engine and 10-speed…Discover the power and versatility of the 2025 Toyota Tundra SR, a rugged and capable pickup that's ready to take on any challenge. With its impressive 3.4L V6 engine and 10-speed automatic transmission, this Tundra delivers exceptional performance and efficiency, boasting an impressive 18 city/23 highway MPG.Packed with a wealth of desirable features, this Tundra SR offers:• 9 Speakers• AM/FM Radio with SiriusXM• Automatic Temperature Control• Remote Keyless Entry• Steering Wheel Mounted Audio Controls• Traction Control• 4-Wheel Disc Brakes with ABS• Dual Front Airbags and Side Impact Airbags• Emergency Communication System: Safety Connect (10-year trial)• Exterior Parking Camera Rear• Auto High-Beam Headlights• Apple CarPlay/Android AutoStep inside and experience the comfort and convenience of the Tundra SR's well-appointed interior. The spacious cabin features a split-folding rear seat, front bucket seats with a center armrest, and a wealth of storage options to keep your belongings secure. The intuitive infotainment system with Apple CarPlay and Android Auto integration ensures seamless connectivity on the go.Designed to handle the toughest jobs, the 2025 Tundra SR boasts a rugged exterior with a body-color bumper, power door mirrors, and a rear step bumper for easy access. The 18-inch styled-steel wheels and variably intermittent wipers add a touch of style and functionality to this capable pickup.Safety is a top priority in the Tundra SR, with features like the Emergency Communication System, Dual Front Airbags, and Electronic Stability Control working together to provide you and your loved ones with the protection you deserve.Whether you're tackling a job site, navigating the great outdoors, or simply commuting in style, the 2025 Toyota Tundra SR is the perfect companion. Experience the power, versatility, and confidence that this exceptional pickup has to offer. Visit our showroom today to take a closer look and arrange a test drive.(more)| Mileage | 12,021 |
| Trim | SR |
| Stock # | SX048094 |
| VIN | 5TFKB5AB6SX048094 |
| Exterior Color | White |
| Interior Color | White |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.
Close 