Used 2024 Jeep Wagoneer L Series III in Austin, TX

**CALL 512-219-3634**
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*
2024 Jeep Wagoneer L Series III 4WD
8-Speed Automatic
3.0L I6
River Rock
Wagoneer L Series III, 4D Sport Utility, 3.0L I6, 8-Speed Automatic, 4WD, River Rock, Sea Salt/Black Leather, Heads-Up Display, Navigation System, Preferred Equipment Group (DISC), Quadra-Lift Air Suspension, Quick Order Package 25N, Semi Active Damping.(more)
Vehicle Details
Similar Vehicle Match
- Price
- $31,988
Description
CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer…CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2023 Jeep Wrangler Sport S 4WD8-Speed Automatic2.0L I4 DOHCBlack ClearcoatWrangler Sport S, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Black Clearcoat, Black Cloth, 2-Door Passive Entry, Front Door Locks, Air Conditioning w/Auto Temperature Control, Air Filtering, Automatic Headlamps, Cluster 7.0" TFT Color Display, Convenience Group, Deep Tint Sunscreen Windows, Front 1-Touch Down Power Windows, Power Heated Mirrors, Premium Wrapped Steering Wheel, Quick Order Package 22S Sport S, Remote Keyless Entry, Security Alarm, SiriusXM Satellite Radio, Speed Sensitive Power Locks, Sport S, Sun Visors w/Illuminated Vanity Mirrors, Technology Group, Universal Garage Door Opener, Wheels: 17" x 7.5 Tech Silver Aluminum.Clean CARFAX.(more)| Mileage | 18,688 |
| Trim | Sport s |
| Stock # | PW631500 |
| VIN | 1C4HJXDN9PW631500 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $55,988
Description
***Maxwell Certified Lifetime Powertrain Protection Warranty INCLUDED****Call us now at 512-219-3615*Lifetime Powertrain Protection:-Engine-Transmission-Drive Axle***Contact…***Maxwell Certified Lifetime Powertrain Protection Warranty INCLUDED****Call us now at 512-219-3615*Lifetime Powertrain Protection:-Engine-Transmission-Drive Axle***Contact dealer for qualifying details****512-219-3615*.**CALL 512-219-3615**Please also checkout our fantastic Pre-Owned lineup that INCLUDE* our Nyle Maxwell Certified Lifetime Powertrain Warranty.Get peace of mind and protection with our Nyle Maxwell Certified Lifetime Powertrain Protection. It protects your vehicle for as long as you own it and is included for FREE!**on select vehicles only, call us for more details. 512-219-3615 ***Maxwell Certified Lifetime Powertrain Protection Warranty INCLUDES***Lifetime Powertrain Protection:-Engine-Transmission-Drive Axle***Contact dealer for qualifying details*** 512-219-3615.2024 Jeep Grand Wagoneer L Series II 4WD8-Speed Automatic3.0L I6Baltic Gray Metallic ClearcoatClean CARFAX.(more)| Mileage | 61,560 |
| Trim | Series II |
| Stock # | RS150552 |
| VIN | 1C4SJSFP9RS150552 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
- Price
- $38,988
Description
***Maxwell Certified Lifetime Powertrain Protection Warranty INCLUDED****Call us now at 512-219-3615*Lifetime Powertrain Protection:-Engine-Transmission-Drive Axle***Contact…***Maxwell Certified Lifetime Powertrain Protection Warranty INCLUDED****Call us now at 512-219-3615*Lifetime Powertrain Protection:-Engine-Transmission-Drive Axle***Contact dealer for qualifying details****512-219-3615*.**CALL 512-219-3615**Please also checkout our fantastic Pre-Owned lineup that INCLUDE* our Nyle Maxwell Certified Lifetime Powertrain Warranty.Get peace of mind and protection with our Nyle Maxwell Certified Lifetime Powertrain Protection. It protects your vehicle for as long as you own it and is included for FREE!**on select vehicles only, call us for more details. 512-219-3615 ***Maxwell Certified Lifetime Powertrain Protection Warranty INCLUDES***Lifetime Powertrain Protection:-Engine-Transmission-Drive Axle***Contact dealer for qualifying details*** 512-219-3615.2024 Jeep Wagoneer Series II RWD8-Speed Automatic3.0L I6Bright White Clearcoat(more)| Mileage | 58,509 |
| Trim | Series II |
| Stock # | RS165349 |
| VIN | 1C4SJUBP8RS165349 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.
Close 