Used 2022 Volvo T8 Inscription 6 Passenger in Austin, TX
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*
2022 Volvo XC90 Recharge Plug-In Hybrid T8 Inscription 6 Passenger AWD
Automatic with Geartronic
2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30
Crystal White
XC90 Recharge Plug-In Hybrid T8 Inscription 6 Passenger, 4D Sport Utility, 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30, Automatic with Geartronic, AWD, Crystal White, Blond Leather, Navigation system: Sensus Navigation.
Clean CARFAX.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $33,188
Description
**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same…**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2022 Jeep Wrangler Unlimited Sahara Altitude Sky Touch 4WD8-Speed Automatic3.6L V6 24V VVTHigh Velocity ClearcoatWrangler Unlimited Sahara Altitude Sky Touch, 4D Sport Utility, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, High Velocity Clearcoat, Black Leather, Advanced Brake Assist, Advanced Safety Group, Auto High Beam Headlamp Control, Black Interior Accents, Black Trail Rated Badge, Blind Spot & Cross Path Detection, Body Color 3-Piece Hard Top, Body Color Grille w/Gloss Black Rings, Cigar Lighter, Freedom Panel Storage Bag, Full Speed Forward Collision Warning Plus, Leather Trimmed Bucket Seats w/2_L, Leather Wrapped Park Brake Handle, Leather Wrapped Shift Knob, Matte Black Jeep Badge, Mold In Color Bumper w/Gloss Black, MOPAR Hardtop Headliner, Navigation System, No Soft Top, ParkSense Rear Park Assist System, Quick Order Package 24L Altitude (DISC), Rear Window Defroster, Rear Window Wiper/Washer, Removable Ash Tray, Safety Group, Smoker's Group, Wheels: 18" x 7.5" Gloss Black Aluminum, Wizard Black Instrument Panel Bezels.Clean CARFAX.Odometer is 1743 miles below market average!(more)| Mileage | 43,397 |
| Trim | Unlimited Sahara Altitude |
| Stock # | NW264984 |
| VIN | 1C4HJXEG0NW264984 |
| Exterior Color | High Velocity Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $21,588
Description
**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same…**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2022 Ram 1500 Classic SLT RWD8-Speed Automatic3.6L V6 24V VVTBright White Clearcoat1500 Classic SLT, 4D Crew Cab, 3.6L V6 24V VVT, 8-Speed Automatic, RWD, Bright White Clearcoat, Diesel Gray/Black Cloth.Clean CARFAX.(more)| Mileage | 55,789 |
| Trim | SLT |
| Stock # | NS234978 |
| VIN | 1C6RR6LG8NS234978 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |
- Price
- $33,688
Description
CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer…CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2022 Ram 2500 Tradesman 4WD8-Speed Automatic6.4L V8Delmonico Red Pearlcoat2500 Tradesman, 4D Crew Cab, 6.4L V8, 8-Speed Automatic, 4WD, Delmonico Red Pearlcoat, Black Cloth, 2 Way Rear Headrest Seat, 4 Way Front Headrests, 40/20/40 Split Bench Seat, Bright Front Bumper, Bright Rear Bumper, Carpet Floor Covering, Center Hub, Chrome Appearance Group, Chrome Grille Surround, Cloth 40/20/40 Bench Seat, Front Armrest w/Cupholders, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, Matte Black Mesh Grille w/Chrome, Quick Order Package 2GA Tradesman, Rear Folding Seat, Rear Power Sliding Window, Rear Window Defroster, SiriusXM Satellite Radio, Storage Tray, Tradesman Level 2 Equipment Group, Wheels: 18" x 8.0" Steel Chrome Clad.Clean CARFAX.Odometer is 3519 miles below market average!(more)| Mileage | 60,155 |
| Trim | Tradesman |
| Stock # | NG366701 |
| VIN | 3C6UR5CJ1NG366701 |
| Exterior Color | Delmonico Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.
Close 