Used 2021 Ford F-150 XL near Georgetown, TX
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*
2021 Ford F-150 XL RWD
10-Speed Automatic
2.7L V6 EcoBoost
Blue
F-150 XL, 4D SuperCrew, 2.7L V6 EcoBoost, 10-Speed Automatic, RWD, Blue, Black Cloth, Body-Color Front & Rear Bumpers, Body-Color Surround w/Black Mesh Insert Grille, Box Side Decals, Cruise Control, Driver/Passenger Seat Back Pocket, Equipment Group 101A High, Fog Lamps, Manual Driver/Passenger Lumbar, Rear Window Defroster, Rear Window Fixed Privacy Glass, Reverse Sensing System, STX Appearance Package, Unique Sport Cloth 40/20/40 Front-Seats, Wheels: 18" 6-Spoke Machined-Aluminum.
Odometer is 2587 miles below market average!
Awards:
* NACTOY 2021 North American Truck of the Year(more)
Similar Vehicle Match
- Price
- $42,588
Description
CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer…CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2021 Ford F-150 Platinum 4WD10-Speed Automatic3.5L PowerBoost Full-Hybrid V6GrayF-150 Platinum, 4D SuperCrew, 3.5L PowerBoost Full-Hybrid V6, 10-Speed Automatic, 4WD, Gray, Black Leather, 360 Degree Camera, 4x4 FX4 Off-Road Bodyside Decal, Active Park Assist 2.0, BlueCruise Hands-Free Driving, Class IV Trailer Hitch Receiver, Electronic Locking w/3.31 Axle Ratio, Equipment Group 701A High, Extended Range 36 Gallon Fuel Tank, Ford Co-Pilot360 Active 2.0 Package, FX4 Off-Road Package, Hill Descent Control, Integrated Trailer Brake Controller, Max Trailer Tow Package, Monotube Rear Shocks, Navigation system: Connected Navigation (90-Day Trial), Off-Road Tuned Front Shock Absorbers, Power Tailgate, Pro Trailer Backup Assist, Radio: B&O Unleashed Sound System by Bang & Olufsen, Rock Crawl Mode, Tow Technology Package, Tray Style Floor Liner.Odometer is 6925 miles below market average!Awards: * NACTOY 2021 North American Truck of the Year(more)| Mileage | 47,082 |
| Trim | Platinum |
| Stock # | MFC05276 |
| VIN | 1FTFW1ED5MFC05276 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $77,988
Description
CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer…CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2024 Ford F-150 Raptor 4WD10-Speed Automatic3.5L V6 EcoBoostF-150 Raptor, 4D SuperCrew, 3.5L V6 EcoBoost, 10-Speed Automatic, 4WD, Navigation system: Connected Navigation.Clean CARFAX.(more)| Mileage | 14,341 |
| Trim | Raptor |
| Stock # | RFA02752 |
| VIN | 1FTFW1RGXRFA02752 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $35,288
Description
***Maxwell Certified Lifetime Powertrain Protection Warranty INCLUDED****Call us now at 512-219-3615*Lifetime Powertrain Protection:-Engine-Transmission-Drive Axle***Contact…***Maxwell Certified Lifetime Powertrain Protection Warranty INCLUDED****Call us now at 512-219-3615*Lifetime Powertrain Protection:-Engine-Transmission-Drive Axle***Contact dealer for qualifying details****512-219-3615*.**CALL 512-219-3615**Please also checkout our fantastic Pre-Owned lineup that INCLUDE* our Nyle Maxwell Certified Lifetime Powertrain Warranty.Get peace of mind and protection with our Nyle Maxwell Certified Lifetime Powertrain Protection. It protects your vehicle for as long as you own it and is included for FREE!**on select vehicles only, call us for more details. 512-219-3615 ***Maxwell Certified Lifetime Powertrain Protection Warranty INCLUDES***Lifetime Powertrain Protection:-Engine-Transmission-Drive Axle***Contact dealer for qualifying details*** 512-219-3615.2024 Ford F-150 XLT 4WD10-Speed Automatic3.5L PowerBoost Full-Hybrid V6Gray3.5L PowerBoost Full-Hybrid V6, 4WD.Clean CARFAX.(more)| Mileage | 64,266 |
| Trim | XLT |
| Stock # | RFA37000 |
| VIN | 1FTFW3LD3RFA37000 |
| Exterior Color | Gray |
| Interior Color | Black/Slate Gray |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.
Close 