Used 2018 Ford Fusion SE near Round Rock, TX
Please also checkout our fantastic Pre-Owned lineup that INCLUDE* our Nyle Maxwell Certified Lifetime Powertrain Warranty.
Get peace of mind and protection with our Nyle Maxwell Certified Lifetime Powertrain Protection. It protects your vehicle for as long as you own it and is included for FREE!*
*on select vehicles only, call us for more details. 512-219-3615 ***Maxwell Certified Lifetime Powertrain Protection Warranty INCLUDES***
Lifetime Powertrain Protection:
-Engine
-Transmission
-Drive Axle
***Contact dealer for qualifying details*** 512-219-3615.
2018 Ford Fusion SE FWD
6-Speed Automatic
1.5L EcoBoost
Shadow Black
Fusion SE, 4D Sedan, 1.5L EcoBoost, 6-Speed Automatic, FWD, Shadow Black, Ebony Cloth, Cloth/Vinyl Bolster Seats, Dual-Zone Electronic Automatic Temperature Control, Equipment Group 201A, Fusion SE Appearance Package, Fusion SE Technology Package, Halogen Fog Lamps, Leather-Wrapped Steering Wheel, Rear Spoiler, SYNC 3 Communications & Entertainment System, Wheels: 18" Magnetic-Painted Aluminum.
Awards:
* 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $34,588
Description
CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer…CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2022 Ford Bronco Outer Banks 4WD10-Speed Automatic2.7L EcoBoost V6Area 51Bronco Outer Banks Advanced, 4D Sport Utility, 2.7L EcoBoost V6, 10-Speed Automatic, 4WD, Area 51, Roast W/Black Onyx Leather.Awards: * NACTOY 2022 North American Utility of the Year(more)| Mileage | 57,881 |
| Trim | Outer Banks |
| Stock # | NLB03206 |
| VIN | 1FMEE5BP7NLB03206 |
| Exterior Color | Area 51 |
| Interior Color | Roast W/Black Onyx |
| Drivetrain | 4WD |
- Price
- $43,488
Description
CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer…CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2021 Ford F-150 Platinum 4WD10-Speed Automatic3.5L PowerBoost Full-Hybrid V6GrayF-150 Platinum, 4D SuperCrew, 3.5L PowerBoost Full-Hybrid V6, 10-Speed Automatic, 4WD, Gray, Black Leather, 360 Degree Camera, 4x4 FX4 Off-Road Bodyside Decal, Active Park Assist 2.0, BlueCruise Hands-Free Driving, Class IV Trailer Hitch Receiver, Electronic Locking w/3.31 Axle Ratio, Equipment Group 701A High, Extended Range 36 Gallon Fuel Tank, Ford Co-Pilot360 Active 2.0 Package, FX4 Off-Road Package, Hill Descent Control, Integrated Trailer Brake Controller, Max Trailer Tow Package, Monotube Rear Shocks, Navigation system: Connected Navigation (90-Day Trial), Off-Road Tuned Front Shock Absorbers, Power Tailgate, Pro Trailer Backup Assist, Radio: B&O Unleashed Sound System by Bang & Olufsen, Rock Crawl Mode, Tow Technology Package, Tray Style Floor Liner.Odometer is 6709 miles below market average!Awards: * NACTOY 2021 North American Truck of the Year(more)| Mileage | 47,082 |
| Trim | Platinum |
| Stock # | MFC05276 |
| VIN | 1FTFW1ED5MFC05276 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $26,488
Description
**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same…**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2021 Ford F-150 XL RWD10-Speed Automatic2.7L V6 EcoBoostBlueF-150 XL, 4D SuperCrew, 2.7L V6 EcoBoost, 10-Speed Automatic, RWD, Blue, Black Cloth, Body-Color Front & Rear Bumpers, Body-Color Surround w/Black Mesh Insert Grille, Box Side Decals, Cruise Control, Driver/Passenger Seat Back Pocket, Equipment Group 101A High, Fog Lamps, Manual Driver/Passenger Lumbar, Rear Window Defroster, Rear Window Fixed Privacy Glass, Reverse Sensing System, STX Appearance Package, Unique Sport Cloth 40/20/40 Front-Seats, Wheels: 18" 6-Spoke Machined-Aluminum.Odometer is 3004 miles below market average!Awards: * NACTOY 2021 North American Truck of the Year(more)| Mileage | 69,651 |
| Trim | XL |
| Stock # | MFA59758 |
| VIN | 1FTEW1CP3MFA59758 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.
Close 