Used 2010 Ford Escape XLT near Round Rock, TX
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*
2010 Ford Escape XLT AWD
6-Speed Automatic
2.5L I4
Black
Escape XLT, 4D Sport Utility, 2.5L I4, 6-Speed Automatic, AWD, Black, Black Cloth, GVWR: 4,600 lbs Payload Package.
Reviews:
* If you’re looking for traditional SUV features, such as high ground clearance and a high seating position, but you want it in a smaller, more fuel-efficient package, the 2010 Ford Escape makes a good choice. Source: KBB.com
Awards:
* 2010 KBB.com Brand Image Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $16,688
Description
**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same…**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2024 Ford Escape Active FWD8-Speed Automatic1.5L EcoBoostGray MetallicEscape Active, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, FWD, Gray Metallic, Ebony Cloth, Equipment Group 200A.Clean CARFAX.Odometer is 878 miles below market average!(more)| Mileage | 43,327 |
| Trim | Active |
| Stock # | RUA24176 |
| VIN | 1FMCU0GN6RUA24176 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Price
- $17,988
Description
CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer…CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2024 Ford Escape Active FWD8-Speed Automatic1.5L EcoBoostVapor BlueEscape Active, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, FWD.Clean CARFAX.Odometer is 926 miles below market average!(more)| Mileage | 46,155 |
| Trim | Active |
| Stock # | RUA97375 |
| VIN | 1FMCU0GN3RUA97375 |
| Exterior Color | Vapor Blue |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Price
- $11,988
Description
**CALL 512-219-3615**Please also checkout our fantastic Pre-Owned lineup that INCLUDE* our Nyle Maxwell Certified Lifetime Powertrain Warranty.Get peace of mind and protection…**CALL 512-219-3615**Please also checkout our fantastic Pre-Owned lineup that INCLUDE* our Nyle Maxwell Certified Lifetime Powertrain Warranty.Get peace of mind and protection with our Nyle Maxwell Certified Lifetime Powertrain Protection. It protects your vehicle for as long as you own it and is included for FREE!**on select vehicles only, call us for more details. 512-219-3615 ***Maxwell Certified Lifetime Powertrain Protection Warranty INCLUDES***Lifetime Powertrain Protection:-Engine-Transmission-Drive Axle***Contact dealer for qualifying details*** 512-219-3615.2018 Ford Fusion SE FWD6-Speed Automatic1.5L EcoBoostShadow BlackFusion SE, 4D Sedan, 1.5L EcoBoost, 6-Speed Automatic, FWD, Shadow Black, Ebony Cloth, Cloth/Vinyl Bolster Seats, Dual-Zone Electronic Automatic Temperature Control, Equipment Group 201A, Fusion SE Appearance Package, Fusion SE Technology Package, Halogen Fog Lamps, Leather-Wrapped Steering Wheel, Rear Spoiler, SYNC 3 Communications & Entertainment System, Wheels: 18" Magnetic-Painted Aluminum.Awards: * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 108,247 |
| Trim | SE |
| Stock # | JR260080 |
| VIN | 3FA6P0HD0JR260080 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.
Close 