Used 2010 Ford Escape XLT near Bee Cave, TX
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*
2010 Ford Escape XLT AWD
6-Speed Automatic
2.5L I4
Black
Escape XLT, 4D Sport Utility, 2.5L I4, 6-Speed Automatic, AWD, Black, Black Cloth, GVWR: 4,600 lbs Payload Package.
Reviews:
* If you’re looking for traditional SUV features, such as high ground clearance and a high seating position, but you want it in a smaller, more fuel-efficient package, the 2010 Ford Escape makes a good choice. Source: KBB.com
Awards:
* 2010 KBB.com Brand Image Awards(more)
Vehicle Details
Similar Vehicle Match
- Price
- $16,288
Description
**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same…**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2024 Ford Escape Active FWD8-Speed Automatic1.5L EcoBoostGray MetallicEscape Active, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, FWD, Gray Metallic, Ebony Cloth, Equipment Group 200A.Clean CARFAX.Odometer is 510 miles below market average!(more)| Mileage | 43,327 |
| Trim | Active |
| Stock # | RUA24176 |
| VIN | 1FMCU0GN6RUA24176 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Price
- $42,988
Description
CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer…CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2021 Ford F-150 Platinum 4WD10-Speed Automatic3.5L PowerBoost Full-Hybrid V6GrayF-150 Platinum, 4D SuperCrew, 3.5L PowerBoost Full-Hybrid V6, 10-Speed Automatic, 4WD, Gray, Black Leather, 360 Degree Camera, 4x4 FX4 Off-Road Bodyside Decal, Active Park Assist 2.0, BlueCruise Hands-Free Driving, Class IV Trailer Hitch Receiver, Electronic Locking w/3.31 Axle Ratio, Equipment Group 701A High, Extended Range 36 Gallon Fuel Tank, Ford Co-Pilot360 Active 2.0 Package, FX4 Off-Road Package, Hill Descent Control, Integrated Trailer Brake Controller, Max Trailer Tow Package, Monotube Rear Shocks, Navigation system: Connected Navigation (90-Day Trial), Off-Road Tuned Front Shock Absorbers, Power Tailgate, Pro Trailer Backup Assist, Radio: B&O Unleashed Sound System by Bang & Olufsen, Rock Crawl Mode, Tow Technology Package, Tray Style Floor Liner.Odometer is 6925 miles below market average!Awards: * NACTOY 2021 North American Truck of the Year(more)| Mileage | 47,082 |
| Trim | Platinum |
| Stock # | MFC05276 |
| VIN | 1FTFW1ED5MFC05276 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $18,288
Description
CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer…CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2024 Ford Escape Active FWD8-Speed Automatic1.5L EcoBoostVapor BlueEscape Active, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, FWD.Clean CARFAX.Odometer is 2255 miles below market average!(more)| Mileage | 46,155 |
| Trim | Active |
| Stock # | RUA97375 |
| VIN | 1FMCU0GN3RUA97375 |
| Exterior Color | Vapor Blue |
| Interior Color | Ebony |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.
Close 